Salt Lake City Demographics and Salt Lake City Statistics
Salt Lake City has intriguing demographics and populations stats. The city is known for having the youngest population in the nation, the highest rate of job growth and one of the fastest growth rates nationwide. There's an eclectic mix of people from around the world. The city attracts people from all races, nationalities, and faiths.
| People QuickFacts | Salt Lake County | Utah | |
|---|---|---|---|
| Population, 2010 | 1,029,655 | 2,763,885 | |
| Population, percent change, 2000 to 2010 | 14.6% | 23.8% | |
| Population, 2000 | 898,412 | 2,233,204 | |
| Persons under 5 years old, percent, 2009 | 9.2% | 9.8% | |
| Persons under 18 years old, percent, 2009 | 29.1% | 31.2% | |
| Persons 65 years old and over, percent, 2009 | 8.7% | 9.0% | |
| Female persons, percent, 2009 | 49.4% | 49.7% | |
| White persons, percent, 2010 (a) | 81.2% | 86.1% | |
| Black persons, percent, 2010 (a) | 1.6% | 1.1% | |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.9% | 1.2% | |
| Asian persons, percent, 2010 (a) | 3.3% | 2.0% | |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 1.5% | 0.9% | |
| Persons reporting two or more races, percent, 2010 | 3.1% | 2.7% | |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 17.1% | 13.0% | |
| White persons not Hispanic, persons, 2010 | 74.0% | 80.4% | |
| Living in same house 1 year ago, pct 1 yr old & over, 2005-2009 | 81.3% | 80.6% | |
| Foreign born persons, percent, 2005-2009 | 11.7% | 7.9% | |
| Language other than English spoken at home, pct age 5+, 2005-2009 | 18.6% | 13.8% | |
| High school graduates, percent of persons age 25+, 2005-2009 | 89.0% | 90.4% | |
| Bachelor's degree or higher, pct of persons age 25+, 2005-2009 | 29.6% | 28.7% | |
| Veterans, 2005-2009 | 53,570 | 151,414 | |
| Mean travel time to work (minutes), workers age 16+, 2005-2009 | 21.8 | 21.1 | |
| Housing units, 2009 | 359,002 | 952,999 | |
| Homeownership rate, 2005-2009 | 69.5% | 72.0% | |
| Housing units in multi-unit structures, percent, 2005-2009 | 26.5% | 21.1% | |
| Median value of owner-occupied housing units, 2005-2009 | $227,000 | $208,100 | |
| Households, 2005-2009 | 329,748 | 831,563 | |
| Persons per household, 2005-2009 | 2.99 | 3.14 | |
| Per capita money income in past 12 months (2009 dollars) 2005-2009 | $24,911 | $22,684 | |
| Median household income, 2009 | $56,954 | $55,183 | |
| Persons below poverty level, percent, 2009 | 10.7% | 11.7% | |
| Business QuickFacts | Salt Lake County | Utah | |
|---|---|---|---|
| Private nonfarm establishments, 2008 | 29,853 | 71,4331 | |
| Private nonfarm employment, 2008 | 527,041 | 1,114,7161 | |
| Private nonfarm employment, percent change 2000-2008 | 9.6% | 21.5%1 | |
| Nonemployer establishments, 2008 | 70,313 | 183,280 | |
| Total number of firms, 2007 | 97,576 | 246,393 | |
| Black-owned firms, percent, 2007 | 0.6% | 0.5% | |
| American Indian and Alaska Native owned firms, percent, 2007 | 0.7% | 0.6% | |
| Asian-owned firms, percent, 2002 | 2.2% | 1.5% | |
| Native Hawaiian and Other Pacific Islander owned firms, percent, 2007 | 0.3% | 0.3% | |
| Hispanic-owned firms, percent, 2007 | 4.7% | 3.7% | |
| Women-owned firms, percent, 2007 | 25.6% | 24.9% | |
| Manufacturers shipments, 2007 ($1000) | 18,860,476 | 42,431,657 | |
| Merchant wholesaler sales, 2007 ($1000) | 16,956,359 | 25,417,368 | |
| Retail sales, 2007 ($1000) | 16,758,729 | 36,574,240 | |
| Retail sales per capita, 2007 | $16,718 | $13,730 | |
| Accommodation and food services sales, 2007 ($1000) | 1,874,594 | 3,980,570 | |
| Building permits, 2009 | 4,129 | 9,982 | |
| Federal spending, 2008 | 5,950,787 | 17,117,1881 | |
| Geography QuickFacts | Salt Lake County | Utah | |
|---|---|---|---|
| Land area, 2000 (square miles) | 737.38 | 82,143.65 | |
| Persons per square mile, 2010 | 1,396.4 | 33.6 | |
| FIPS Code | 035 | 49 | |
| Metropolitan or Micropolitan Statistical Area | Salt Lake City, UT Metro Area |
Other Topics of Interest
- About the Community
- Area News
- Area Golf Courses
- School Resources
- Area Demographics and Statistics
- Weather and Climate
- City Gasoline Prices
- Community Lifestyle Resources
- Recreational Activities and Things to Do
NOTE: Information on this site is not guaranteed to be accurate. Dozens of writers have contributed articles, images and other information. Some content is compiled from 3rd party sources. If you are aware of incorrect or outdated information, feel free to contact us and if appropriate, we'll take action to correct the issue.



